Montreal CanadiensMinnesota Wild +177 +177Ottawa SenatorsWashington Capitals +178 +178Toronto Maple LeafsColorado Avalanche +172 +172Winnipeg JetsNew Jersey Devils +171 +171Columbus Blue JacketsFlorida Panthers +168 +168St. Louis BluesDetroit Red Wings +183 +183Los Angeles KingsNashville Predators +171 +171Nov 12, 12:00 AM
Buffalo SabresTampa Bay Lightning +45 +45Nov 12, 12:30 AM
Calgary FlamesNew York Rangers +48 +48Nov 12, 2:00 AM
Edmonton OilersPhiladelphia Flyers +48 +48Nov 12, 2:30 AM
Vegas Golden KnightsMamut de Utah +46 +46Nov 12, 3:00 AM
Anaheim DucksNashville Predators +49 +49Nov 12, 3:00 AM
San Jose SharksPittsburgh Penguins +48 +480m6s
Wilkes-Barre/Scranton PenguinsUtica Comets +22 +2225m
Charlotte CheckersProvidence Bruins +28 +28Nov 11, 1:00 AM
Texas StarsManitoba Moose +28 +28Nov 11, 2:00 AM
Abbotsford CanucksColorado Eagles +28 +28Nov 11, 2:40 AM
Bakersfield CondorsCalgary Wranglers +28 +28Nov 11, 4:00 PM
Grand Rapids GriffinsRockford Icehogs +28 +28Nov 11, 11:00 PM
Utica CometsBelleville Senators +10 +10