VENCEDORHandicapTotal
3m0s
Chen, Yu FeiSugiyama, Kaoru +10 +108m0s
Letshanaa, KarupathevanNidaira, Natsuki +14 +1413m
Chochuwong, PornpaweeWong, Ling Ching +13 +1353m
Nalbantova, KaloyanaMichelle Li +14 +14Nov 11, 3:00 AM
Sung, Shuo YunSchulz, Amalie +13 +13Nov 11, 3:20 AM
Han, Qian XiTung, Ciou-Tong +13 +13Nov 11, 3:20 AM
Katethong, SupanidaHuang, Yu-Hsun +12 +12Nov 11, 3:40 AM
Wardani, Putri KusumaGunji, Riko +13 +13Nov 11, 4:05 AM
Buhrova, PolinaOkuhara, Nozomi +11 +11Nov 11, 4:25 AM
Suizu, ManamiMiyazaki, Tomoka +2 +2Nov 11, 4:35 AM
Blichfeldt, MiaXu, Wen Jing +11 +11Nov 11, 4:40 AM
Sunakawa NodokaRatchanok Intanon +10 +10Nov 11, 4:55 AM
Lin, Hsiang TiChiu, Pin-Chian +11 +11Nov 11, 7:40 AM
Yamaguchi, AkaneAkechi, Hina +13 +13Nov 11, 10:50 AM
Chan, RachelWang, Zhi Yi +4 +4Nov 11, 10:50 AM
Kjaersfeldt, Line HoejmarkKantemyr, Yevheniia +10 +10